4G 単相 6kW PV グリッドタイインバーター
6kW 単相シリーズストリングインバーターの効率は劇的に向上しました。SKE-1P(6kW)-4Gは、住宅用の単相入力PVシステムの設置に適しており、超高スイッチング周波数、超薄型の単一4層ボード設計を採用することで、コネクタによって引き起こされるリスクを大幅に削減することができます。
製品情報:
| Datasheet | |||||||
| model name | SKE-1P2.5K-4G | SKE-1P3K-4G | SKE- 1P4K -3.6G | SKE- 1P4K -4G | SKE- 1P4.6K -4G | SKE- 1P5K -4G | SKE- 1P6K -4G |
| input dc | |||||||
| recommended max. PV power | 3kW | 3.5kW | 4.2kW | 4.6kW | 5.3kW | 5.8kW | 6.6kW |
| Max. input voltage | 550V | 600V | |||||
| rated voltage | 250V | 330V | |||||
| Start-up voltage | 60V | 120V | |||||
| MPPT voltage range | 50-450V | 90-520V | |||||
| Max. input current | 11A/11A | ||||||
| Max. short circuit current | 17.2A/17.2A | ||||||
| MPPT number/Max. input strings number | 2/2 | ||||||
| output ac | |||||||
| rated output power | 2.5kW | 3kW | 3.6kW | 4kW | 4.6kW | 5kW | 6kW |
| Max. apparent output power | 2.8kVA | 3.3 kVA | 4kVA | 4.4kVA | 5kVA | 5kVA | 6kVA |
| Max. output power | 2.8kW | 3.3kW | 4kW | 4.4kW | 5kW | 5kW | 6kW |
| rated grid voltage | 1/N/PE,220/230V | ||||||
| rated grid frequency | 50/60HZ | ||||||
| rated grid output current | 11.4A/10.9A | 13.6A/13.0A | 16A/15.7A | 18.2A/17.4A | 20.9A/20.0A | 22.7A/21.7A | 27.3A |
| Max. output current | 13.3A | 15.7A | 16.0A | 21.0A | 23.8A | 25.0A | 27.3A |
| power factor | >0.99 (0.8 leading - 0.8 lagging) | ||||||
| THDi | <3% | ||||||
| efficiency | |||||||
| Max. efficiency | 97.8% | 98.1% | |||||
| eu efficiency | 97.1% | 97.3% | |||||
| protection | |||||||
| dc reverse-polarity protection | yes | ||||||
| short circuit protection | yes | ||||||
| output over current protection | yes | ||||||
| surge protection | yes | ||||||
| grid monitoring | yes | ||||||
| Anti-islanding protection | yes | ||||||
| temperature protection | yes | ||||||
| integrated dc switch | optional | ||||||
| general data | |||||||
| Dimensions(W*H*D) | 310*543*160 mm | ||||||
| weight | 11.5kg | ||||||
| topology | Transformerless | ||||||
| self consumption | <1W (night) | ||||||
| operating ambient temperature range | -25~ +60°C | ||||||
| relative humidity | 0-100% | ||||||
| ingress protection | IP65 | ||||||
| cooling concept | natural convection | ||||||
| Max. operation altitude | 4000m | ||||||
| grid connection standard |
VDE-AR-N 4105, VDE v 0124, VDE v 0126-1-1, ute C15-712-1, NRS 097-1-2, G98, G99,
en 50549-1/-2, RD 1699, UNE 206006, UNE 206007-1, IEC 61727
|
||||||
| Safety/EMC standard | IEC 62109-1/-2, IEC 62116, en 61000-6-2/-3 | ||||||
| features | |||||||
| dc connection | MC4 connector | ||||||
| ac connection | quick connection plug | ||||||
| display | lcd | ||||||
| communication | RS485, Optional: Wi-Fi, GPRS | ||||||
製品特長:
------Max. efficiency 98.1%;
------ super high frequency switching technology;
------ wide voltage range and low startup voltage;
------ 2 MPPT design withprecise MPPT algorithm;
------ Intergrated export power manager (EPM);
------ compact and lightweight;
------ friendly and adaptable connection to the grid.
使用シナリオ:
会社概要:
SUNKEANは、中国で急成長している太陽光エネルギー企業であり、ターンキー・ソリューションの提供者でもあります。製品は、太陽光インバーター、三相太陽光インバーター、255kWグリッドタイインバーター、PVコネクター、三相PVグリッドタイインバーター、オングリッド太陽光インバーターなどの太陽光製品をカバーしています。 SUNKEANは、ユーザー、インストーラー、投資家、およびすべてのステークホルダーに最適なソリューションを提供することに専念しています。お客様の要求に対する責任を常に果たしています。革新と突破を目指して努力しています。
もしご利用者様であれば、より詳細な情報を提供できます。配送時間や配達についての質問や懸念があれば、専門の製品コンサルタントにお気軽にお尋ねください。
















